Select Sires Canada Logo

7HO6417 O MAN
Manfred x Elton

 

08/08 Production  EBV		
108 Herds/494 Daughters	(97% Rel.)
Milk	+1867		
Fat	+0.26%	+95	
Protein	+0.21%	+86	

LPI     +2799	

De-Su Oman 6121-ET (VG-86)
De-Su Oman 6121-ET (VG-86)

Clear-Echo 337 O Man 1125 (VG-86)
Clear-Echo 337 O Man 1125 (VG-86)

Bersaglio HF O-Man Qualsiasi (VG-87)
Bersaglio HF O-Man Qualsiasi (VG-87)

Clear-Echo 862 O Man 1122
Clear-Echo 862 O Man 1122

Front-Row O-Man Maryann (VG-85-GMD)
Front-Row O-Man Maryann (VG-85-GMD)

Ladys-Manor O Margene (VG-85)
Ladys-Manor O Margene (VG-85)

Oman Venise
Oman Venise

Ralma Christmas Cookie-ET (VG-86)
Ralma Christmas Cookie-ET (VG-86)

08/08 Conformation			
75 Herds/357 Daughters	(96% Rel.)

Conformation            3	Foot Angle            6
Mammary System          2	Heel Depth            9
Feet & Legs             6	Bone Quality         -7
Dairy Strength         -4	Rear Legs Side View   7S
Rump                    1	Set of Rear Legs      4
Udder Depth             4S	Rear Legs Rear View   1
Udder Texture          -6	Stature               0
Median Suspensory      -7	Height at Front End  -6
Fore Attachment         4	Chest Width           9
Front Teat Placement    5C	Body Depth           -4
Rear Attachment Height -3	Angularity          -10
Rear Attachment Width   2	Loin Strength        -3
Rear Teat Placement     8W	Rump Angle            4L
Teat Length             8S	Pin Setting           4
                                Pin Width             0
			
			
08/08 Functional		
Herd Life                 108	(95% RK)
Somatic Cell Score        2.70	(92% RK)
Lactation Persistency     103	(74% RK)
Daughter Fertility        104	(82% RK)
Milking Speed             99	(44% RK)
Milking Temperament       99	(45% RK)
Calving Ability           114	(99% RK)
Daughter Calving Ability  102	(66% RK)

[Bullet][Bullet][Bullet]

Home | Dairy Lineup | Beef Lineup | Representatives | News
Job Opportunities | Products | Programs | Industry Links | Info Request Form
Copyright 1999-2007 Select Sires Canada, Inc. Last updated 16-Aug-2007.
Web Site Design by Point & Click Software, Inc.