Select Sires Canada Logo

7HO6758 MR SAM
Durham x Emory x Prelude

08/08 Production  EBV		
322 Herds/614 Daughters	(97% Rel.)
Milk	+776		
Fat	+0.21%	+50	
Protein	+0.00%	+26	

LPI	+1755

Hendel-Vatland Sam Tara-ET   (VG-89)
Hendel-Vatland Sam Tara-ET (VG-89)

Markwell Mr Sam Florina   (VG-87)
Markwell Mr Sam Florina (VG-87)

Erbcrest Mr Sam Miss Rose   (VG-86)
Erbcrest Mr Sam Miss Rose (VG-86)

Marah-Delight Mr Sam Fancy   (VG-87)
Marah-Delight Mr Sam Fancy (VG-87)

Misty Springs Mr Sam Bethany
Misty Springs Mr Sam Bethany

08/08 Conformation			
246 Herds/464 Daughters	(96% Rel.)

Conformation            15	Foot Angle            -1
Mammary System          12	Heel Depth             1
Feet & Legs             10	Bone Quality           4
Dairy Strength          10	Rear Legs Side View    1C
Rump                     9	Set of Rear Legs       9
Udder Depth              2S	Rear Legs Rear View   15
Udder Texture            9	Stature                4
Median Suspensory        9	Height at Front End   -1
Fore Attachment          8	Chest Width            5
Front Teat Placement     3C	Body Depth             3
Rear Attachment Height	14	Angularity             9
Rear Attachment Width	11	Loin Strength         13
Rear Teat Placement	 0	Rump Angle             8L
Teat Length              2S	Pin Setting            9
                                Pin Width             -2
			
			
08/08 Functional		
Herd Life                 102	(69% RK)
Somatic Cell Score        2.95	(61% RK)
Lactation Persistency     97	(30% RK)
Daughter Fertility        101	(62% RK)
Milking Speed             109	(97% RK)
Milking Temperament       104	(81% RK)
Calving Ability           105	(87% RK)
Daughter Calving Ability  107	(93% RK)
[Bullet][Bullet][Bullet]

Home | Dairy Lineup | Beef Lineup | Representatives | News
Job Opportunities | Products | Programs | Industry Links | Info Request Form
Copyright 1999-2007 Select Sires Canada, Inc. Last updated 16-Aug-2007.
Web Site Design by Point & Click Software, Inc.