Select Sires Canada Logo

7HO7934 LIFE
Derry x Storm

08/08 Production  EBV		
53 Herds/77 Daughters	(89% Rel.)
Milk	 +882		
Fat	 +0.36%	  +69	
Protein	 -0.11%	  +16	

LPI	 +1165

Life Lilly   (GP-82-GP-MS)
Life Lilly (GP-82-GP-MS)

Gillette Blitz 2nd Wind (VG-88)
Ringia Sarah Life (GP-84-GP-MS)

Vandergroot Life Kenya   (GP-83)
Vandergroot Life Kenya (GP-83)

 

08/08 Conformation			
45 Herds/65 Daughters	(83% Rel.)

Conformation            9	Foot Angle            0
Mammary System          9	Heel Depth            7
Feet & Legs             3	Bone Quality          3
Dairy Strength         10	Rear Legs Side View   7S
Rump                    3	Set of Rear Legs      4
Udder Depth             1S	Rear Legs Rear View  -1
Udder Texture          11	Stature               6
Median Suspensory      11	Height at Front End   3
Fore Attachment         6	Chest Width           8
Front Teat Placement   12C	Body Depth           12
Rear Attachment Height  1	Angularity            6
Rear Attachment Width   3	Loin Strength         2
Rear Teat Placement     7C	Rump Angle            2H
Teat Length             3L	Pin Setting          -1
                                Pin Width             6
			
			
08/08 Functional		
Herd Life                 100	(53% RK)
Somatic Cell Score        3.06	(44% RK)
Lactation Persistency     101	(59% RK)
Daughter Fertility        96	(24% RK)
Milking Speed             101	(61% RK)
Milking Temperament       89	(1% RK)
Calving Ability           100	(49% RK)
Daughter Calving Ability  97	(28% RK)

[Bullet][Bullet][Bullet]

Home | Dairy Lineup | Beef Lineup | Representatives | News
Job Opportunities | Products | Programs | Industry Links | Info Request Form
Copyright 1999-2007 Select Sires Canada, Inc. Last updated 16-Aug-2007.
Web Site Design by Point & Click Software, Inc.