Select Sires Canada Logo

7HO6753 CANYON
Storm x Emory x Wister

08/08 Production  EBV		
134 Herds/214 Daughters	(95% Rel.)
Milk	+1751		
Fat	-0.14%	+47	
Protein	-0.18%	+37	

LPI	+1335

Rolling-Lawns Atom Diane   (EX-90-EX-MS)
Rolling-Lawns Atom Diane (EX-90-EX-MS)

Mainstream Canydn Harpasse
Mainstream Canydn Harpasse

08/08 Conformation			
105 Herds/167 Daughters	(92% Rel.)
Conformation           10	Foot Angle            0
Mammary System          6	Heel Depth            3
Feet & Legs             7	Bone Quality          5
Dairy Strength         11	Rear Legs Side View   7S
Rump                    1	Set of Rear Legs      1
Udder Depth             0	Rear Legs Rear View   7
Udder Texture           5	Stature               5
Median Suspensory	6	Height at Front End  -2
Fore Attachment         4	Chest Width           9
Front Teat Placement	3C	Body Depth            7
Rear Attachment Height	2	Angulatiry            7
Rear Attachment Width  11	Loin Strength         3
Rear Teat Placement	4C	Rump Angle            4H
Teat Length             5S	Pin Setting           0
                                Pin Width             0
			
			
08/08 Functional		
Herd Life                  101	(60% RK)
Somatic Cell Score         2.80	(83% RK)
Lactation Persistency      109	(97% RK)
Daughter Fertility         95	(18% RK)
Milking Speed              103	(76% RK)
Milking Temperament        100	(53% RK)
Calving Ability            97	(26% RK)
Daughter Calving Ability   100	(50% RK)

[Bullet][Bullet][Bullet]

Home | Dairy Lineup | Beef Lineup | Representatives | News
Job Opportunities | Products | Programs | Industry Links | Info Request Form
Copyright 1999-2007 Select Sires Canada, Inc. Last updated 16-Aug-2007.
Web Site Design by Point & Click Software, Inc.